1) Suface sheet:
Kadalasan ang surface sheet ng PUR o PIR sandwich panel ay PPGI o PPGL steel color coated sheets. Ang PPGI ay prepainted galvanized coated steel at ang PPGL ay prepainted na Al-Zn coated steel. Para sa coating type, maaari kang pumili ng PE, PVDF, HDP, SMP, ect.Ang aming strategic cooperation brand ay Bluescope, Bao-steel, Shougang steel, Guanzhou steel, Yieh Phui steel, Xinyu steel, etc.
2) Polyurethane core na materyal:
Ang aming polyurethane core material strategic cooperation brand ay D·BASF, Huntsman, WANHUA, atbp.
alon ng tubig
parisukat na alon
Flat effect
Mga katangian ng polyurethane sandwich panel:
Saklaw ng kulay: offwhite, silver grey, sea-blue, crimson at iba pa
Insulated core:PU/PIR/PUR
Pagpinta: Polyester coating PE, SMP coating, HDP coating, fluorocarbon coating PVDF, ect
Galvanzing: Hot-dip zinc coating, hot-dip aluminum-zinc coated
Pinahihintulutang vertical load at heat transfer coefficient ng polyurethane sandwich wall panel (pinapayagan na defiction f≦L/200)
kapal (mm) | Heat transfer coefficient (W/m2k) | Timbang (kg) | Magkarga (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.6 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Tandaan:0.5mm panlabas na bakal na sheet at 0.4mm panloob na bakal |
Pinahihintulutang span at heat transfer coefficient ng polyurethane sandwich roof panel (pinapayagan na kakulangan f≦L/240)
kapal (mm) | Heat transfer coefficient (W/m2k) | Timbang (kg) | Magkarga (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.30 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Tandaan:0.5mm panlabas na bakal na sheet at 0.4mm panloob na bakal |